Tell us about the home you're looking for and we'll email you new listings daily! create an account
Subdivisions in Asbury Park, New Jersey, offering Asbury Park Homes for sale, Asbury Park land and Asbury Park real estate for sale on www.pruzack.com.
Click any of the Asbury Park Subdivisions below to view Asbury Park real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Asbury Park | 550 Cookman | 15 | $0 | 45 |
| Asbury Park | Arlington By Sea | 1 | $334,500 | 96 |
| Asbury Park | Asbury Commons | 2 | $144,500 | 33 |
| Asbury Park | Asbury Grand | 3 | $108,300 | 63 |
| Asbury Park | Asbury Heights | 8 | $192,175 | 30 |
| Asbury Park | Asbury Terrace | 2 | $189,900 | 81 |
| Asbury Park | Britwood | 4 | $132,450 | 146 |
| Asbury Park | Deal Lake Towers | 2 | $179,500 | 83 |
| Asbury Park | Deal Lke Twrs | 2 | $212,250 | 175 |
| Asbury Park | Esplanade | 3 | $236,567 | 108 |
| Asbury Park | Grand Regency | 1 | $99,000 | 170 |
| Asbury Park | Griffin | 6 | $440,667 | 241 |
| Asbury Park | Lake Drive Ct | 1 | $0 | 127 |
| Asbury Park | North Beach | 12 | $300,408 | 117 |
| Asbury Park | North East | 8 | $326,125 | 83 |
| Asbury Park | Ocean Arms | 1 | $159,000 | 102 |
| Asbury Park | Presidential | 2 | $178,500 | 98 |
| Asbury Park | Santander | 8 | $282,475 | 100 |
| Asbury Park | Shoreview | 5 | $200,360 | 694 |
| Asbury Park | Steinbach Bldg | 7 | $0 | 15 |
| Asbury Park | The Landings | 1 | $349,900 | 38 |
| Asbury Park | The Lofts | 10 | $185,450 | 79 |
| Asbury Park | The Villas | 1 | $339,000 | 130 |
| Asbury Park | The Villas On First | 1 | $373,500 | 62 |
| Asbury Park | Wesley Grove | 2 | $342,450 | 239 |


Asbury Park - 732-531-1122 · Rumson - 732-224-1500 · Sea Girt - 732-449-0707 · Barnegat Light - 609-494-1776
Beach Haven - 609-492-7277 · Forked River - 609-693-1055 · Little Egg Harbor - 609-296-2015 · Manahawkin - 609-597-6464
Ship Bottom - 609-494-7272 · Point Pleasant Beach - 732-899-2181
Proud members of the New Jersey Association of Realtors ®, the National Association of Realtors ®, the Monmouth County Association of Realtors ®, the Ocean County Board of Realtors ® and the Atlantic City and County Board of Realtors ®.