Tell us about the home you're looking for and we'll email you new listings daily! create an account
Subdivisions in Barnegat, New Jersey, offering Barnegat Homes for sale, Barnegat land and Barnegat real estate for sale on www.pruzack.com.
Click any of the Barnegat Subdivisions below to view Barnegat real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Barnegat | Barnegat | 18 | $238,978 | 146 |
| Barnegat | Barnegat On The Bay | 6 | $269,767 | 158 |
| Barnegat | Barnegat Village | 2 | $201,450 | 132 |
| Barnegat | Bay Ridge Ests | 3 | $299,900 | 251 |
| Barnegat | Brighton | 6 | $39,717 | 92 |
| Barnegat | Brighton At Barnegat | 8 | $38,538 | 96 |
| Barnegat | Brookville | 10 | $328,580 | 68 |
| Barnegat | Cambridge | 1 | $310,000 | 620 |
| Barnegat | Crosswinds | 19 | $96,079 | 190 |
| Barnegat | Deer Chase | 20 | $234,065 | 231 |
| Barnegat | Deer Run | 7 | $157,571 | 97 |
| Barnegat | Four Seasons | 6 | $153,233 | 184 |
| Barnegat | Four Seasons @ Mirage | 32 | $287,487 | 130 |
| Barnegat | Four Seasons At Mirage | 35 | $283,438 | 124 |
| Barnegat | Gunning Hill Est | 6 | $289,990 | 150 |
| Barnegat | Hampton Ridge Est | 8 | $336,741 | 97 |
| Barnegat | Hampton Ridge Estates | 6 | $347,196 | 99 |
| Barnegat | Heritage Bay | 10 | $150,800 | 191 |
| Barnegat | Heritage Point | 38 | $309,713 | 93 |
| Barnegat | High Pnt@barnegat | 1 | $377,000 | 253 |
| Barnegat | High Pointe At Barnegat | 1 | $377,000 | 245 |
| Barnegat | Horizons | 7 | $281,514 | 113 |
| Barnegat | Horizons At Barnegat | 6 | $283,283 | 113 |
| Barnegat | Liberty Glen | 2 | $139,950 | 42 |
| Barnegat | Montara | 4 | $262,450 | 200 |
| Barnegat | Morning Harbor | 6 | $287,000 | 183 |
| Barnegat | Morning Shores | 2 | $0 | 14 |
| Barnegat | New Timbers | 2 | $192,450 | 341 |
| Barnegat | Ocean Acres | 64 | $179,701 | 424 |
| Barnegat | Paradise Peninsula | 4 | $514,000 | 75 |
| Barnegat | Pebble Beach | 42 | $384,821 | 136 |
| Barnegat | Pheasant Run | 7 | $142,243 | 127 |
| Barnegat | Pheasant Run Ii | 7 | $142,800 | 154 |
| Barnegat | Pine Ridge | 4 | $268,175 | 129 |
| Barnegat | Pinewood Est. | 6 | $54,150 | 108 |
| Barnegat | Pinewood Estates | 3 | $44,333 | 223 |
| Barnegat | Pinewood Estates Mhp | 5 | $29,280 | 130 |
| Barnegat | Rosehill | 34 | $328,801 | 418 |
| Barnegat | Settlers Landing | 47 | $148,317 | 180 |
| Barnegat | Sterling Wds | 1 | $309,900 | 227 |
| Barnegat | The Manors At Freedom Hills | 7 | $356,271 | 147 |
| Barnegat | Timbers | 16 | $200,156 | 91 |
| Barnegat | Whispering Hills | 17 | $236,087 | 291 |
| Barnegat | Windward | 10 | $208,869 | 150 |


Asbury Park - 732-531-1122 · Rumson - 732-224-1500 · Sea Girt - 732-449-0707 · Barnegat Light - 609-494-1776
Beach Haven - 609-492-7277 · Forked River - 609-693-1055 · Little Egg Harbor - 609-296-2015 · Manahawkin - 609-597-6464
Ship Bottom - 609-494-7272 · Point Pleasant Beach - 732-899-2181
Proud members of the New Jersey Association of Realtors ®, the National Association of Realtors ®, the Monmouth County Association of Realtors ®, the Ocean County Board of Realtors ® and the Atlantic City and County Board of Realtors ®.