FREE HOME FINDER

Tell us about the home you're looking for and we'll email you new listings daily! create an account

My Home Finder Login Form

New Jersey
Shore Homes
For Sale

Berkeley New Jersey Real Estate Subdivisions

Subdivisions in Berkeley, New Jersey, offering Berkeley Homes for sale, Berkeley land and Berkeley real estate for sale on www.pruzack.com.

Click any of the Berkeley Subdivisions below to view Berkeley real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Berkeley Barnegat Pines 1 $449,000 24
Berkeley Bay Point 2 $239,600 892
Berkeley Baypointe 1 $259,500 238
Berkeley Berkeley Estate 1 $629,000 111
Berkeley Berkeley Island 1 $111,000 161
Berkeley Berkeley Shores 32 $431,649 152
Berkeley Berkeley Twp 15 $299,013 97
Berkeley Berkeley Woods 2 $188,750 25
Berkeley Country Woods 1 $365,000 77
Berkeley Fox Moor 1 $250,000 1123
Berkeley Glen Cove 15 $523,753 103
Berkeley Hc Berkeley 14 $94,071 123
Berkeley Hc Carefree 3 $105,767 24
Berkeley Hc Heights 9 $78,033 162
Berkeley Hc Holiday City 1 $179,000 35
Berkeley Hc South 9 $111,489 141
Berkeley Hc West 7 $119,457 111
Berkeley Holiday At Berkeley 5 $101,540 133
Berkeley Holiday City Carefree 2 $109,400 120
Berkeley Holiday City South 5 $128,100 80
Berkeley Holiday City West 8 $112,700 48
Berkeley Holiday Heights 4 $164,950 160
Berkeley Holiday Hts 1 $188,500 1
Berkeley Holly Park 4 $121,450 192
Berkeley Hollystone 1 $110,000 45
Berkeley Lksd At Berkly 1 $374,900 17
Berkeley Lndg @ Ber Shrs 1 $325,000 128
Berkeley Midway Bch 3 $363,000 69
Berkeley Midway Beach 3 $359,333 40
Berkeley Mill Creek At Berkeley 8 $106,338 37
Berkeley Millcreek 7 $134,293 73
Berkeley Moorings 1 $579,900 51
Berkeley Oak Crest 2 $407,400 46
Berkeley Pine Beach Border 2 $157,450 138
Berkeley Pinewald 24 $267,246 130
Berkeley Sandpiper Bch 2 $314,900 88
Berkeley Sandpiper Beach 4 $401,725 99
Berkeley Silver Rdge Est 1 $145,000 17
Berkeley Silver Ridge Park North 2 $114,900 20
Berkeley Silver Ridge Park West 6 $94,883 127
Berkeley Silveridge N 3 $79,300 20
Berkeley Silveridge Pk E 3 $85,633 316
Berkeley Silveridge Pk W 3 $94,467 84
Berkeley Silveridge Westerly 2 $154,900 32
Berkeley Sloop Creek Ests 1 $369,900 45
Berkeley Sonata Bay 7 $220,600 147
Berkeley Sylvan Lake 1 $439,000 131
Berkeley Sylvan Lakes 4 $269,700 69
Berkeley The Landings 1 $325,000 128
Berkeley Toms River Shores 2 $299,450 115
Berkeley White Sands Bch 1 $749,000 43
Berkeley Woodhampton 1 $359,500 199
Pruzack Home Sales Career Banner

Pruzack Home Sales Career Banner


Asbury Park - 732-531-1122 · Rumson - 732-224-1500 · Sea Girt - 732-449-0707 · Barnegat Light - 609-494-1776
Beach Haven - 609-492-7277 · Forked River - 609-693-1055 · Little Egg Harbor - 609-296-2015 · Manahawkin - 609-597-6464
Ship Bottom - 609-494-7272 · Point Pleasant Beach - 732-899-2181

Members Only | Company Intranet | Deltanet Login | Disclaimer

Proud members of the New Jersey Association of Realtors ®, the National Association of Realtors ®, the Monmouth County Association of Realtors ®, the Ocean County Board of Realtors ® and the Atlantic City and County Board of Realtors ®.







Agency License Information: NJ Real Estate License
eXTReMe Tracker