Tell us about the home you're looking for and we'll email you new listings daily! create an account
Subdivisions in Brick, New Jersey, offering Brick Homes for sale, Brick land and Brick real estate for sale on www.pruzack.com.
Click any of the Brick Subdivisions below to view Brick real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Brick | Arrowhead Park | 3 | $167,000 | 136 |
| Brick | Arrowhead Vill | 1 | $300,000 | 59 |
| Brick | Bay Bridge Vill | 2 | $324,450 | 38 |
| Brick | Bay Harbor | 5 | $300,540 | 323 |
| Brick | Baywood | 29 | $344,531 | 129 |
| Brick | Beverly Beach | 4 | $328,450 | 47 |
| Brick | Birchwood Park | 7 | $150,329 | 56 |
| Brick | Briar Mills No | 6 | $92,400 | 176 |
| Brick | Brick Lake Park | 3 | $221,267 | 79 |
| Brick | Brookside | 1 | $299,900 | 47 |
| Brick | Burnt Taver Mnr | 7 | $104,928 | 129 |
| Brick | Cambridge Walk | 4 | $360,725 | 116 |
| Brick | Cedar Manor | 1 | $264,000 | 94 |
| Brick | Cedar Village | 5 | $284,560 | 160 |
| Brick | Cedarwood Park | 16 | $215,919 | 94 |
| Brick | Chapel Hill | 1 | $329,900 | 129 |
| Brick | Cherie Manor | 3 | $248,000 | 129 |
| Brick | Cherry Quay | 27 | $385,089 | 175 |
| Brick | Cherrywood | 4 | $254,950 | 176 |
| Brick | Country Woods | 8 | $390,699 | 232 |
| Brick | Curtis Point | 3 | $1,066,333 | 57 |
| Brick | Drum Point Village | 7 | $266,714 | 46 |
| Brick | Evergreen Woods | 36 | $124,378 | 115 |
| Brick | Greenbriar I | 25 | $116,424 | 65 |
| Brick | Greenbriar Ii | 23 | $161,248 | 75 |
| Brick | Greenwood Park | 5 | $125,180 | 225 |
| Brick | Hamptons@herbertsville | 1 | $699,900 | 1 |
| Brick | Herbertsville | 30 | $275,687 | 122 |
| Brick | Highland Pointe | 2 | $332,000 | 396 |
| Brick | Hollywood Manor | 4 | $214,925 | 127 |
| Brick | Jordan Park | 8 | $339,811 | 67 |
| Brick | Lake Riviera | 44 | $292,066 | 114 |
| Brick | Lakewood Gardens | 3 | $333,250 | 59 |
| Brick | Laurelbrook | 8 | $138,513 | 83 |
| Brick | Laurelhurst | 4 | $315,975 | 68 |
| Brick | Laurelton Gard | 1 | $52,900 | 78 |
| Brick | Laurelton Hgts | 3 | $342,433 | 50 |
| Brick | Laurelton Mhp | 2 | $17,445 | 635 |
| Brick | Laurelton Woods | 8 | $116,350 | 167 |
| Brick | Lighthouse Court | 1 | $424,000 | 18 |
| Brick | Lions Head No | 7 | $93,071 | 51 |
| Brick | Lions Head So | 12 | $160,163 | 91 |
| Brick | Maple Leaf Park | 9 | $89,156 | 243 |
| Brick | Mayo Estates | 2 | $357,000 | 89 |
| Brick | Metedeconk | 1 | $1,125,000 | 107 |
| Brick | Millbrook | 1 | $134,900 | 323 |
| Brick | Millbrook Manor | 16 | $125,538 | 92 |
| Brick | Ocean Heights | 1 | $530,000 | 59 |
| Brick | Osborn-sea Bay | 4 | $275,700 | 243 |
| Brick | Paddock Estates | 1 | $479,999 | 185 |
| Brick | Parkway Pines | 2 | $204,606 | 27 |
| Brick | Pavillions | 5 | $162,700 | 77 |
| Brick | Primrose Ln Com | 1 | $128,900 | 84 |
| Brick | Princeton Comm | 10 | $212,590 | 175 |
| Brick | Pt Pleasant Mnr | 2 | $100,000 | 50 |
| Brick | Riviera Beach | 7 | $364,086 | 98 |
| Brick | Sailors Quay | 7 | $258,357 | 108 |
| Brick | Sandcastle | 2 | $812,000 | 104 |
| Brick | Sandpiper Cove | 1 | $264,900 | 2 |
| Brick | Sea Meadows | 9 | $783,866 | 147 |
| Brick | Seaview | 1 | $89,900 | 181 |
| Brick | Seaview Vlg | 12 | $126,117 | 127 |
| Brick | Shore Acres | 17 | $392,518 | 149 |
| Brick | Sky Manor | 2 | $186,986 | 175 |
| Brick | South Hampton | 2 | $379,400 | 69 |
| Brick | Stone Mill | 3 | $383,633 | 176 |
| Brick | Sutton Village | 9 | $155,056 | 94 |
| Brick | The Woods | 1 | $424,500 | 24 |
| Brick | The Sanctuary | 3 | $943,297 | 92 |
| Brick | The Sanctuary Ii | 1 | $749,900 | 77 |
| Brick | The Woods | 3 | $253,266 | 34 |
| Brick | Timber Ridge Ests | 1 | $289,000 | 128 |
| Brick | Twin Lakes | 3 | $156,117 | 333 |
| Brick | Wedgewood Plc | 3 | $271,633 | 15 |
| Brick | White Oak Ests | 2 | $277,400 | 162 |
| Brick | Winding River | 12 | $148,541 | 98 |


Asbury Park - 732-531-1122 · Rumson - 732-224-1500 · Sea Girt - 732-449-0707 · Barnegat Light - 609-494-1776
Beach Haven - 609-492-7277 · Forked River - 609-693-1055 · Little Egg Harbor - 609-296-2015 · Manahawkin - 609-597-6464
Ship Bottom - 609-494-7272 · Point Pleasant Beach - 732-899-2181
Proud members of the New Jersey Association of Realtors ®, the National Association of Realtors ®, the Monmouth County Association of Realtors ®, the Ocean County Board of Realtors ® and the Atlantic City and County Board of Realtors ®.